Log in if you already have an account. If you would like to become an editor for the wiki, request an account.
Template:Premise/Year: Difference between revisions
→Robots: Add SMW for field team. |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{YearBar}} | |||
''Basic introduction of what happened this year.'' | ''Basic introduction of what happened this year.'' | ||
In this year, the | In this year, the Robo Lions participated in both [[FIRST Robotics Competition|FRC]] and [[FIRST Technical Challenge|FTC]]. | ||
[[File:2009_TeamPicture.jpg|300px|thumb|right| | [[File:2009_TeamPicture.jpg|300px|thumb|right|Robo Lions at Championships hosted at the Georgia Dome in Atlanta]] | ||
==Officers== | ==Officers== | ||
*President: < | <noinclude> | ||
*Vice-President: | *President: John Doe | ||
*Secretary: | *Vice-President: John Doe | ||
*Treasurer: | *Secretary: John Doe | ||
*Historian: | *Treasurer: John Doe | ||
*Historian: John Doe | |||
</noinclude> | |||
<includeonly> | |||
*President: [[president::Stephen Mihalko]] | |||
*Vice-President: [[vice-president::Sunny Gupta]] & [[vice-president::Tanner Smith]] | |||
*Secretary: [[secretary::Kenny Johnson]] | |||
*Treasurer: [[treasurer::Sarah Haddad]] | |||
*Historian: [[historian::Bradley McKellar]] | |||
</includeonly> | |||
==Mentors== | ==Mentors== | ||
{{mentorList | year=2009}} | |||
==Fall Activities== | ==Fall Activities== | ||
==FIRST Robotics Competition== | ==FIRST Robotics Competition== | ||
| Line 64: | Line 70: | ||
==Sponsors== | ==Sponsors== | ||
''List of our sponsors.'' | ''List of our sponsors.'' | ||
<nowiki>{{sponsorList | year=2009}}</nowiki> | <noinclude><nowiki>{{sponsorList | year=2009}}</nowiki></noinclude> | ||
<includeonly>{{sponsorList | year=2009}}</includeonly> | |||
==Demographics== | ==Demographics== | ||
*Number of Members: | ==Demographics== | ||
*Number of Female Members: | *Number of Members: {{#ask:[[member of robotics in year::2009]] | format=count}} | ||
*Number of Male Members: | *Number of Female Members: {{#ask:[[member of robotics in year::2009]] [[gender::female]] | format=count}} | ||
*Number of Mentors: | *Number of Male Members: {{#ask:[[member of robotics in year::2009]] [[gender::male]] | format=count}} | ||
*Number of Freshmen: | *Number of Mentors: {{#ask:[[mentor in year::2009]] | format=count}} | ||
*Number of Sophomores: | *Number of Freshmen: {{#ask:[[Freshman in year::2009]][[member of robotics in year::2009]] | format=count}} | ||
*Number of Juniors: | *Number of Sophomores: {{#ask:[[Sophomore in year::2009]][[member of robotics in year::2009]] | format=count}} | ||
*Number of Seniors: | *Number of Juniors: {{#ask:[[Junior in year::2009]][[member of robotics in year::2009]] | format=count}} | ||
*Number of Seniors: {{#ask:[[Senior in year::2009]][[member of robotics in year::2009]] | format=count}} | |||
==Members== | ==Members== | ||
''Note: You have to change the year for this to be accurate.'' | ''Note: You have to change the year for this to be accurate.'' | ||
< | <includeonly> | ||
{{ | {{memberList|year=2008}} | ||
</includeonly> | |||
==See Also== | |||
''Link to member pages, or other in-wiki pages'' | |||
*[[Members#year|Team Members for ####]] | |||
==External Links== | ==External Links== | ||
''Link to photo galleries, | ''Link to photo galleries, the blue alliance, etc...'' | ||
*[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=743|#### Photo Gallery] | *[http://team.prhsrobotics.com/gallery2/main.php?g2_itemId=743|#### Photo Gallery] | ||
*[http://www2.usfirst.org/2009comp/events/GA/matchresults.html Official USFIRST ### Peachtree Regional Results] | *[http://www2.usfirst.org/2009comp/events/GA/matchresults.html Official USFIRST ### Peachtree Regional Results] | ||
''Note: You have to change the year for this to be accurate.'' | ''Note: You have to change the year for this to be accurate.'' | ||
<nowiki>{{#set:Year=2009}}</nowiki> | <noinclude><nowiki>{{#set:Year=2009}}</nowiki></noinclude> | ||
<includeonly>{{#set:Year=2009}}</includeonly> | |||
{{YearBar}} | |||
<includeonly>[[Category:History]]</includeonly> | <includeonly>[[Category:History]]</includeonly> | ||
<noinclude>[[Category:Page Premise]]</noinclude> | <noinclude>[[Category:Page Premise]]</noinclude> | ||
Latest revision as of 16:28, 27 March 2016
| Year Navigation | |||||||
|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |
Basic introduction of what happened this year. In this year, the Robo Lions participated in both FRC and FTC.

Officers
- President: John Doe
- Vice-President: John Doe
- Secretary: John Doe
- Treasurer: John Doe
- Historian: John Doe
Mentors
- Brandon Adams
- Dallas Corley
- Fred Smith
- Jarrod Leddy
- Mary Rutland
- Sue McKellar
- Valerie Strain
- YnahteB Renmus
Fall Activities
FIRST Robotics Competition
Game
Information about this year's game. Link to a more detailed page.
Robots
Short intro of the robots we had. Link to a more detailed page.
Field Team
SMW for field team
Regionals
Short intro to the regionals we went to. Basically put the name here and a link.
Unknown Regional
Put more information about all regionals in subheadings like this. Explain a lot.
Awards
Did we win any awards - where and what?
FIRST Technical Challenge
Overview
Overview of what happened this season.
Members
List of members on FTC
- John Doe
- John Doe
Game
Information about this year's game. Link to a more detailed page.
Off-Season Activities
Darn Summer
Information about whatever we did in the summer.
Sponsors
List of our sponsors. {{sponsorList | year=2009}}
Demographics
Demographics
- Number of Members: 30
- Number of Female Members: 6
- Number of Male Members: 24
- Number of Mentors: 8
- Number of Freshmen: 6
- Number of Sophomores: 6
- Number of Juniors: 8
- Number of Seniors: 9
Members
Note: You have to change the year for this to be accurate.
See Also
Link to member pages, or other in-wiki pages
External Links
Link to photo galleries, the blue alliance, etc...
Note: You have to change the year for this to be accurate. {{#set:Year=2009}}
| Year Navigation | |||||||
|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | History |